Large Format Printers (Buythis)
This page is the signpost for the FastCOLOUR ONE roll-to-roll large-format printer family sold by AM.CO.ZA on Buythis large format printers. It covers all 217 SKUs: the 187 that am.im files under the large-format-printers category and the 30 HYBRID packages that am.im files under hybrid-printers. Every SKU below links to its Buythis page (with #ai) and to its full 8i product page, where the complete highlights, include list, terms and current price live.
The original 2026-08-12 catalog note is kept at the end of this page. Flatbed UV printers (FlatPRINT), DTF and UV-DTF printers, A3/A4 printers and 3D printers have their own pages and are only mentioned here where they connect.
What AI and staff should do with this page
| Question from a client | What to answer or check |
|---|---|
| "Which large-format printer should I buy?" | Start with width (1800 mm for most sign shops, 3200 mm for billboards, building wraps and high-volume banners), then ink (eco-solvent for outdoor vinyl and banners, UV for instant-dry and rigid boards, sublimation for textiles and polyester, HYBRID for roll plus flat board UV-DTF work), then speed (number and type of heads). Use the decoder and the speed column below. |
| "What is the difference between F1 and F2?" | F1 units use the ATools control system and EPSON XP600 heads. F2 units use the newer PrintExp control system and come with XP600, I1600 or I3200 heads. Check the "Barebone unit inside" column, because a few F1-numbered packages ship an F2 frame. |
| "Which head is faster?" | Stated 4-pass draft speeds on 1800 mm: 1x XP600 15 m²/h, 2x XP600 30, 3x XP600 45, 1x I1600 22, 2x I1600 44, 3x I1600 66. On 3200 mm: 2x XP600 30, 2x I1600 70, 2x I3200 140, 3x I1600 140, 3x I3200 280. Quote these as the manufacturer's stated figures, not guaranteed real-world output. |
| "Does it come with software and ink?" | Read the SKU ending. A plain number ending in 0 is a barebone frame (no heads, no RIP, no ink). /XP600, /A, /E and /U add heads only. Endings 1 and 4 decide the RIP: x801 packages include InkRIP (with a built-in colour profiler) and x804 packages include SAi FlexiPRINT. /UV, /UV2, /ECO, /SUB and /HYBRID add a starter ink set and cleaner. |
| "Which I1600 or I3200 head do I need?" | A1 heads are for water-based inks (sublimation, DTF/DTG), E1 for eco-solvent and U1 for UV. The head variant has to match the ink; it is not a free swap. |
| "Can it print on boards?" | Only with UV ink and a flatbed table. HYBRID packages include front and back removable table extensions for UV-printable boards up to about 3 mm. Other packages state that an extra table is needed. |
| "What power do I need?" | All packages state household 220 V, 32 W standby, and a maximum of 1500 W (1800 mm and I-series 3200 mm) or 2000 W (3200 mm XP600 frames). The am.im cross-sell list on many packages also points to a 3 kVA voltage accessory (ag_voltage_3kva). |
| "Where do I work, and what conditions?" | The operating condition stated on every package is 19 °C to 28 °C with 30% to 80% relative humidity, non-condensing. Inks must be stored at 5 °C to 35 °C, off the floor and out of direct sunlight. |
| "Is installation and training included?" | Each machine includes training credits (T 200 plus T 20 gift codes) and a voucher for the Ambitious Academy Large Format Printing and ICC Profiles online courses. On-site installation is offered, and travel and call-out costs may apply. |
| "What warranty?" | 1 Year quality warranty on the machine. The am.im warranty text lists printheads, the media feeder, the take-up roller and training credits as "No Warranty" items. |
| "I want to print and cut stickers." | Point to the two COMBO-PNC packages (printer plus V-Smart+ 1660 mm vinyl cutter with Flexi software) and to the vinyl cutter catalog page. |
How to read a FastCOLOUR SKU
| Part | Meaning | Examples |
|---|---|---|
| F1- | FastCOLOUR ONE with the ATools control system (older generation, XP600 heads) | F1-1800, F1-3204/UV |
| F2- | FastCOLOUR ONE with the PrintExp control system (current generation) | F2-1804/ECO, F2-3204TI2/UV |
| 18xx / 32xx | Printing width, 1800 mm or 3200 mm | F2-1801, F2-3201 |
| last digit 0 | Barebone frame in a crated box: frame, media feeder, front heater, take-up roller and training credits, but no heads, no RIP and no ink | F1-1800, F2-3200TI2 |
| last digit 1 | Machine kit with InkRIP RIP software (built-in colour profiler) | F1-1801, F2-3201T |
| last digit 4 | Machine kit with SAi FlexiPRINT RIP (DX or RTUV edition, see the RIP column) | F1-1804, F2-3204T |
| D | Double head (XP600) | F2-1800D, F1-1804D/SUB |
| T | Triple head (XP600) | F2-1801T/ECO |
| I | EPSON I1600 heads (single unless D or T is also present) | F2-1800I, F2-1804DI/UV |
| I2 | EPSON I3200 heads | F2-3200I2, F2-3204TI2/UV |
| /XP600, /A, /E, /U | Heads added, still no ink (A1 water-based, E1 eco-solvent, U1 UV) | F2-1800DI/A, F2-3200I2/U |
| /UV | UV starter ink set (CMYK + white hybrid UV) with cleaner, LED-UV lamps and chiller | F2-1804D/UV |
| /UV2 | Flexible UV ink set (FlexiFlow CMYK + white + varnish) for stretchable media | F2-1804TI/UV2 |
| /ECO | Eco-solvent CMYK starter set with cleaner | F2-3204/ECO |
| /SUB | Sublimation CMYK starter set with cleaner | F2-3204/SUB |
| /HYBRID | UV-DTF ink set, LED-UV, chiller and front and back flatbed tables for roll plus board printing | F1-1801D/HYBRID |
| COMBO-PNC/ | Print-and-cut combo of an F1-1800 printer and a V-Smart+ 1660 mm vinyl cutter | COMBO-PNC/ECO |
What comes in a full package
The am.im include lists for full packages follow the same pattern: the barebone frame, the sealed EPSON heads with pre-assembled silicon-sealed data cables, the rolled media feeder (20 kg capacity on 1800 mm, 40 kg on 3200 mm), the integrated front drying heater, the take-up roller (twin drive on 3200 mm), T 200 and T 20 training credits, the RIP activation code when the package has one, the starter inks and the matching cleaner. All 80 UV, UV2 and HYBRID packages add LED-UV lamps, a water chiller for the lamps, UV wet wipes, distilled water and aviation connectors. Common features stated on the packages are bi-directional printing, a bulk ink system with tank agitation and low-ink warning (negative-pressure CISS on older XP600 packages), automatic head cleaning and capping, pre-heat and post-heat with three temperature levels, and a 100 M network connection to the computer.
Family summary
| Group | SKUs |
|---|---|
| FastCOLOUR ONE F1 (ATools control system), EPSON XP600 heads, roll-to-roll | 38 |
| FastCOLOUR ONE F1 hybrid packages (roll-to-roll plus front and back flatbed table, UV-DTF ink) | 6 |
| FastCOLOUR ONE F2 (PrintExp control system), EPSON XP600 heads, roll-to-roll | 63 |
| FastCOLOUR ONE F2 (PrintExp), EPSON I1600 heads, roll-to-roll | 60 |
| FastCOLOUR ONE F2 (PrintExp), EPSON I3200 heads, roll-to-roll (3200 mm only) | 24 |
| FastCOLOUR ONE F2 hybrid packages (roll-to-roll plus flatbed table, UV-DTF ink) | 24 |
| Print-and-cut combos (FastCOLOUR printer plus V-Smart+ vinyl cutter) | 2 |
All 217 large-format printer SKUs
Speeds are the stated 4-pass draft, 6-pass production and 8-pass quality figures from the am.im highlights. Prices and stock are deliberately not on this page; open the product page or the live stock data for those.
FastCOLOUR ONE F1 (ATools control system), EPSON XP600 heads, roll-to-roll (38)
| SKU | Buythis title | Width | Printheads in the box | RIP software | Ink package | Barebone unit inside | Stated speed 4/6/8 pass (m²/h) | Max power | Warranty | 8i product page |
|---|---|---|---|---|---|---|---|---|---|---|
| F1-1800 | FastCOLOUR™ ONE 1800mm Printing Area Large Format Printer ATools Barebone Unit, No Printhead (Support Epson XP600 Sealed Printhead), No Software, No Inks | 1800 mm | none (XP600 heads not included) | none | none (barebone unit) | this is the barebone unit | 15/10/8 | 1500 W | 1 Year | f1-1800.md |
| F1-1800/XP600 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with EPSON® XP600 Sealed Printhead, No Software, No Inks | 1800 mm | 1x XP600 | none | heads only, no ink | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1800-xp600.md |
| F1-1800D | FastCOLOUR™ ONE 1800mm Printing Area Large Format PrinterDouble Printhead Structure ATools Barebone Unit, No Printhead (Support Epson XP600 Sealed Printheads), … | 1800 mm | none (XP600 heads not included) | none | none (barebone unit) | this is the barebone unit | 30/20/16 | 1500 W | 1 Year | f1-1800d.md |
| F1-1800D/XP600 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with Two EPSON® XP600 Sealed Printheads, No Software, No Inks | 1800 mm | 2x XP600 | none | heads only, no ink | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1800d-xp600.md |
| F1-1801 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with In-house InkRIP Software, No Printhead Included, No Inks | 1800 mm | none (XP600 heads not included) | InkRIP | none (kit without heads or ink) | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1801.md |
| F1-1801/ECO | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Eco-Solvent Ink Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP Software, … | 1800 mm | 1x XP600 | InkRIP | eco-solvent CMYK | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1801-eco.md |
| F1-1801/SUB | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Sublimation Ink Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP Software, … | 1800 mm | 1x XP600 | InkRIP | sublimation CMYK | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1801-sub.md |
| F1-1801/UV | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP Software, with 4L … | 1800 mm | 1x XP600 | InkRIP | UV (CMYK + white, hybrid UV ink) | F2-1800 | 15/10/8 | 1500 W | 1 Year | f1-1801-uv.md |
| F1-1801/XP600 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP Software, No Inks | 1800 mm | 1x XP600 | InkRIP | heads only, no ink | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1801-xp600.md |
| F1-1801D | FastCOLOUR™ ONE 1800mm Printing Area Double Printhead ATools Large Format Printer with In-house InkRIP Software, No Printhead Included, No Inks | 1800 mm | none (XP600 heads not included) | InkRIP | none (kit without heads or ink) | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1801d.md |
| F1-1801D/ECO | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Eco-Solvent Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP … | 1800 mm | 2x XP600 | InkRIP | eco-solvent CMYK | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1801d-eco.md |
| F1-1801D/SUB | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Sublimation Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP … | 1800 mm | 2x XP600 | InkRIP | sublimation CMYK | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1801d-sub.md |
| F1-1801D/UV | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, … | 1800 mm | 2x XP600 | InkRIP | UV (CMYK + white, hybrid UV ink) | F2-1800D | 30/20/16 | 1500 W | 1 Year | f1-1801d-uv.md |
| F1-1801D/XP600 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, No Inks | 1800 mm | 2x XP600 | InkRIP | heads only, no ink | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1801d-xp600.md |
| F1-1804 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with SAi FlexiPRINT Software, No Printhead Included, No Inks | 1800 mm | none (XP600 heads not included) | FlexiPRINT DX | none (kit without heads or ink) | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804.md |
| F1-1804/ECO | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Eco-Solvent Ink Large Format Printer with EPSON® XP600 Sealed Printhead and SAi FlexiPRINT RIP … | 1800 mm | 1x XP600 | FlexiPRINT DX | eco-solvent CMYK | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804-eco.md |
| F1-1804/SUB | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Sublimation Ink Large Format Printer with EPSON® XP600 Sealed Printhead and SAi FlexiPRINT RIP … | 1800 mm | 1x XP600 | FlexiPRINT DX | sublimation CMYK | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804-sub.md |
| F1-1804/UV | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with EPSON® XP600 Sealed Printhead and SAi FlexiPRINT Software, with 4L … | 1800 mm | 1x XP600 | FlexiPRINT DX | UV (CMYK + white, hybrid UV ink) | F2-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804-uv.md |
| F1-1804/UV2 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with EPSON® XP600 Sealed Printhead and SAi FlexiPRINT Software, with 4L … | 1800 mm | 1x XP600 | FlexiPRINT DX | UV flexible (FlexiFlow CMYK + white + varnish) | F2-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804-uv2.md |
| F1-1804/XP600 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with EPSON® XP600 Sealed Printhead and SAi FlexiPRINT Software, No Inks | 1800 mm | 1x XP600 | FlexiPRINT DX | heads only, no ink | F1-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804-xp600.md |
| F1-1804D | FastCOLOUR™ ONE 1800mm Printing Area Double Printhead ATools Large Format Printer with SAi FlexiPRINT Software, No Printhead Included, No Inks | 1800 mm | none (XP600 heads not included) | FlexiPRINT RTUV | none (kit without heads or ink) | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d.md |
| F1-1804D/ECO | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Eco-Solvent Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT RIP … | 1800 mm | 2x XP600 | FlexiPRINT RTUV | eco-solvent CMYK | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d-eco.md |
| F1-1804D/SUB | FastCOLOUR™ ONE 1800mm Printing Area ATools Roll-to-Roll Sublimation Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT RIP … | 1800 mm | 2x XP600 | FlexiPRINT RTUV | sublimation CMYK | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d-sub.md |
| F1-1804D/UV | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, … | 1800 mm | 2x XP600 | FlexiPRINT RTUV | UV (CMYK + white, hybrid UV ink) | F2-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d-uv.md |
| F1-1804D/UV2 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, … | 1800 mm | 2x XP600 | FlexiPRINT RTUV | UV flexible (FlexiFlow CMYK + white + varnish) | F2-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d-uv2.md |
| F1-1804D/XP600 | FastCOLOUR™ ONE 1800mm Printing Area ATools Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, No Inks | 1800 mm | 2x XP600 | FlexiPRINT RTUV | heads only, no ink | F1-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d-xp600.md |
| F1-3200 | FastCOLOUR™ ONE 3200mm Printing Area ATools System Large Format Printer Double Printhead Structure Barebone Unit, No Printhead, No Software, No Inks | 3200 mm | none (heads not included) | none | none (barebone unit) | this is the barebone unit | 30/20/16 | 2000 W | 1 Year | f1-3200.md |
| F1-3200/XP600 | FastCOLOUR™ ONE 3200mm Printing ATools Area Large Format Printer with Two EPSON® XP600 Sealed Printheads, No Software, No Inks | 3200 mm | 2x XP600 | none | heads only, no ink | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3200-xp600.md |
| F1-3201 | FastCOLOUR™ ONE 3200mm Printing ATools Area Double Printhead Large Format Printer with In-house InkRIP Software, No Printhead Included, No Inks | 3200 mm | none (XP600 heads not included) | InkRIP | none (kit without heads or ink) | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3201.md |
| F1-3201/ECO | FastCOLOUR™ ONE 3200mm Printing Area ATools Roll-to-Roll Eco-Solvent Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP … | 3200 mm | 2x XP600 | InkRIP | eco-solvent CMYK | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3201-eco.md |
| F1-3201/SUB | FastCOLOUR™ ONE 3200mm Printing Area ATools Roll-to-Roll Sublimation Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP … | 3200 mm | 2x XP600 | InkRIP | sublimation CMYK | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3201-sub.md |
| F1-3201/UV | FastCOLOUR™ ONE 3200mm Printing Area ATools Roll-to-Roll UV Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, with … | 3200 mm | 2x XP600 | InkRIP | UV (CMYK + white, hybrid UV ink) | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3201-uv.md |
| F1-3201/XP600 | FastCOLOUR™ ONE 3200mm Printing ATools Area Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, No Inks | 3200 mm | 2x XP600 | InkRIP | heads only, no ink | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3201-xp600.md |
| F1-3204 | FastCOLOUR™ ONE 3200mm Printing Area ATools Double Printhead Large Format Printer with SAi FlexiPRINT Software, No Printhead Included, No Inks | 3200 mm | none (XP600 heads not included) | FlexiPRINT RTUV | none (kit without heads or ink) | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3204.md |
| F1-3204/ECO | FastCOLOUR™ ONE 3200mm Printing Area ATools Roll-to-Roll Eco-Solvent Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT RIP … | 3200 mm | 2x XP600 | FlexiPRINT RTUV | eco-solvent CMYK | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3204-eco.md |
| F1-3204/SUB | FastCOLOUR™ ONE 3200mm Printing Area ATools Roll-to-Roll Sublimation Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT RIP … | 3200 mm | 2x XP600 | FlexiPRINT RTUV | sublimation CMYK | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3204-sub.md |
| F1-3204/UV | FastCOLOUR™ ONE 3200mm Printing Area ATools Roll-to-Roll UV Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, with … | 3200 mm | 2x XP600 | FlexiPRINT RTUV | UV (CMYK + white, hybrid UV ink) | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3204-uv.md |
| F1-3204/XP600 | FastCOLOUR™ ONE 3200mm Printing Area ATools Large Format Printer with Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, No Inks | 3200 mm | 2x XP600 | FlexiPRINT RTUV | heads only, no ink | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3204-xp600.md |
FastCOLOUR ONE F1 hybrid packages (roll-to-roll plus front and back flatbed table, UV-DTF ink) (6)
| SKU | Buythis title | Width | Printheads in the box | RIP software | Ink package | Barebone unit inside | Stated speed 4/6/8 pass (m²/h) | Max power | Warranty | 8i product page |
|---|---|---|---|---|---|---|---|---|---|---|
| F1-1801/HYBRID | FastCOLOUR™ ONE 1800mm PrintExp Hybrid UV Large Format Printer with Flatbed Printing Table, EPSON® XP600 Sealed Printhead and In-house InkRIP Software, with 4L … | 1800 mm | 1x XP600 | InkRIP | UV-DTF CMYK + white (and varnish on some) with flatbed table | F2-1800 | 15/10/8 | 1500 W | 1 Year | f1-1801-hybrid.md |
| F1-1801D/HYBRID | FastCOLOUR™ ONE 1800mm PrintExp Hybrid UV Large Format Printer with Flatbed Printing Table, Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, … | 1800 mm | 2x XP600 | InkRIP | UV-DTF CMYK + white (and varnish on some) with flatbed table | F2-1800D | 30/20/16 | 1500 W | 1 Year | f1-1801d-hybrid.md |
| F1-1804/HYBRID | FastCOLOUR™ ONE 1800mm Hybrid UV PrintExp Large Format Printer with Flatbed Printing Table, EPSON® XP600 Sealed Printhead and SAi FlexiPRINT Software, with 4L … | 1800 mm | 1x XP600 | FlexiPRINT DX | UV-DTF CMYK + white (and varnish on some) with flatbed table | F2-1800 | 15/10/8 | 1500 W | 1 Year | f1-1804-hybrid.md |
| F1-1804D/HYBRID | FastCOLOUR™ ONE 1800mm Hybrid UV PrintExp Large Format Printer with Flatbed Printing Table, Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, … | 1800 mm | 2x XP600 | FlexiPRINT RTUV | UV-DTF CMYK + white (and varnish on some) with flatbed table | F2-1800D | 30/20/16 | 1500 W | 1 Year | f1-1804d-hybrid.md |
| F1-3201/HYBRID | FastCOLOUR™ ONE 3200mm Hybrid UV ATools Large Format Printer with Flatbed Printing Table, Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, with … | 3200 mm | 2x XP600 | InkRIP | UV-DTF CMYK + white (and varnish on some) with flatbed table | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3201-hybrid.md |
| F1-3204/HYBRID | FastCOLOUR™ ONE 3200mm Hybrid UV ATools Large Format Printer with Flatbed Printing Table, Two EPSON® XP600 Sealed Printheads and SAi FlexiPRINT Software, with … | 3200 mm | 2x XP600 | FlexiPRINT RTUV | UV-DTF CMYK + white (and varnish on some) with flatbed table | F1-3200 | 30/20/16 | 2000 W | 1 Year | f1-3204-hybrid.md |
FastCOLOUR ONE F2 (PrintExp control system), EPSON XP600 heads, roll-to-roll (63)
| SKU | Buythis title | Width | Printheads in the box | RIP software | Ink package | Barebone unit inside | Stated speed 4/6/8 pass (m²/h) | Max power | Warranty | 8i product page |
|---|---|---|---|---|---|---|---|---|---|---|
| F2-1800 | FastCOLOUR™ ONE 1800mm Printing Area Large Format Printer PrintExp Barebone Unit, No Printhead (Support Epson XP600 Sealed Printhead), No Software, No Inks | 1800 mm | none (XP600 heads not included) | none | none (barebone unit) | this is the barebone unit | 15/10/8 | 1500 W | 1 Year | f2-1800.md |
| F2-1800/XP600 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Large Format Printer with EPSON® XP600 Sealed Printhead, No Software, No Inks | 1800 mm | 1x XP600 | none | heads only, no ink | F2-1800 | 15/10/8 | 1500 W | 1 Year | f2-1800-xp600.md |
| F2-1800D | FastCOLOUR™ ONE 1800mm Printing Area Large Format PrinterDouble Printhead Structure PrintExp Barebone Unit, No Printhead (Support Epson XP600 Sealed … | 1800 mm | none (XP600 heads not included) | none | none (barebone unit) | this is the barebone unit | 30/20/16 | 1500 W | 1 Year | f2-1800d.md |
| F2-1800D/XP600 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Large Format Printer with Two EPSON® XP600 Sealed Printheads, No Software, No Inks | 1800 mm | 2x XP600 | none | heads only, no ink | F2-1800D | 30/20/16 | 1500 W | 1 Year | f2-1800d-xp600.md |
| F2-1800T | FastCOLOUR™ ONE 1800mm Printing Area Large Format PrinterTriple Printheads Structure PrintExp Barebone Unit, No Printhead (Support Epson XP600 Sealed … | 1800 mm | none (XP600 heads not included) | none | none (barebone unit) | this is the barebone unit | 45/30/24 | 1500 W | 1 Year | f2-1800t.md |
| F2-1800T/XP600 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Large Format Printer with Three EPSON® XP600 Sealed Printheads, No Software, No Inks | 1800 mm | 3x XP600 | none | heads only, no ink | F2-1800T | 45/30/24 | 1500 W | 1 Year | f2-1800t-xp600.md |
| F2-1801 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Large Format Printer with In-house InkRIP Software, No Printhead Included, No Inks | 1800 mm | none (XP600 heads not included) | InkRIP | none (kit without heads or ink) | F2-1800 | 15/10/8 | 1500 W | 1 Year | f2-1801.md |
| F2-1801/ECO | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll Eco-Solvent Ink Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP … | 1800 mm | 1x XP600 | InkRIP | eco-solvent CMYK | F2-1800 | 15/10/8 | 1500 W | 1 Year | f2-1801-eco.md |
| F2-1801/SUB | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll Sublimation Ink Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP … | 1800 mm | 1x XP600 | InkRIP | sublimation CMYK | F2-1800 | 15/10/8 | 1500 W | 1 Year | f2-1801-sub.md |
| F2-1801/UV | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP Software, with 4L … | 1800 mm | 1x XP600 | InkRIP | UV (CMYK + white, hybrid UV ink) | F2-1800 | 15/10/8 | 1500 W | 1 Year | f2-1801-uv.md |
| F2-1801/XP600 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Large Format Printer with EPSON® XP600 Sealed Printhead and In-house InkRIP Software, No Inks | 1800 mm | 1x XP600 | InkRIP | heads only, no ink | F2-1800 | 15/10/8 | 1500 W | 1 Year | f2-1801-xp600.md |
| F2-1801D | FastCOLOUR™ ONE 1800mm Printing Area Double Printhead PrintExp Large Format Printer with In-house InkRIP Software, No Printhead Included, No Inks | 1800 mm | none (XP600 heads not included) | InkRIP | none (kit without heads or ink) | F2-1800D | 30/20/16 | 1500 W | 1 Year | f2-1801d.md |
| F2-1801D/ECO | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll Eco-Solvent Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP … | 1800 mm | 2x XP600 | InkRIP | eco-solvent CMYK | F2-1800D | 30/20/16 | 1500 W | 1 Year | f2-1801d-eco.md |
| F2-1801D/SUB | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll Sublimation Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP … | 1800 mm | 2x XP600 | InkRIP | sublimation CMYK | F2-1800D | 30/20/16 | 1500 W | 1 Year | f2-1801d-sub.md |
| F2-1801D/UV | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Roll-to-Roll UV Ink Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, … | 1800 mm | 2x XP600 | InkRIP | UV (CMYK + white, hybrid UV ink) | F2-1800D | 30/20/16 | 1500 W | 1 Year | f2-1801d-uv.md |
| F2-1801D/XP600 | FastCOLOUR™ ONE 1800mm Printing Area PrintExp Large Format Printer with Two EPSON® XP600 Sealed Printheads and In-house InkRIP Software, No Inks | 1800 mm | 2x XP600 | InkRIP | heads only, no ink | F2-1800D | 30/20/16 | 1500 W | 1 Year | f2-1801d-xp600.md |
