Source: https://am.co.za/brands/raycut
excerpt: High performance CNC fibre laser cutting and engraving system. An achievement in efficiency
discipline: Laser Cutting & Engraving
High performance CNC fibre laser cutting and engraving system. An achievement in efficiency.
RAYCUT (also written RayCUT) is AM.CO.ZA's own range of CNC fibre laser cutting machines for metal, sold with the consumables, spare parts, training and backup service that keep them running. A fibre laser cutter focuses a high-power laser beam through a cutting head onto sheet or tube metal and blows the molten metal away with an assist gas (oxygen, nitrogen or, on many RAYCUT jobs, plain compressed air), so it cuts steel, stainless steel, aluminium, brass and copper fast and with a narrow, clean kerf. RAYCUT's home site is Raycut.co.za. The brand post (published 2022-06-02) only carried the logo and the line "High performance CNC fibre laser cutting and engraving system. An achievement in efficiency", so the details below come from the AM.CO.ZA product data behind buythis.co.za (dump rows dated 2026-10-20), the linked am.im product JSON, AM.CO.ZA's RAYCUT videos and the RAYCUT pages already in this KB.
All prices are the current Sales and Regular prices from the dump, including VAT, stamped with the dump date. Stock is not listed here; check with AM.CO.ZA.
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-1530/1000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 1000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 460 128.80 | R 485 290.00 | 2026-10-20 |
| LF-1530/10000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 10000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 927 488.80 | R 993 290.00 | 2026-10-20 |
| LF-1530/12000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 12000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 944 968.80 | R 1 012 290.00 | 2026-10-20 |
| LF-1530/1500 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 1500W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 475 768.80 | R 501 290.00 | 2026-10-20 |
| LF-1530/2000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 2000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 526 368.80 | R 546 290.00 | 2026-10-20 |
| LF-1530/3000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 3000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 538 328.80 | R 569 290.00 | 2026-10-20 |
| LF-1530/4000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 4000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 821 688.80 | R 887 290.00 | 2026-10-20 |
| LF-1530/6000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 6000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 626 648.80 | R 675 290.00 | 2026-10-20 |
| LF-1530/8000 (KB) | RAYCUT FSCUT Control System & Cutting Head High Precision 8000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 1530x3050 Cutting Table Complete Unit | R 889 768.80 | R 952 290.00 | 2026-10-20 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-1530/1000/R (KB) | RAYCUT High Precision 1000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 883 549.60 | R 945 536.00 | 2026-10-20 |
| LF-1530/10000/R (KB) | RAYCUT High Precision 10000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 1 350 909.60 | R 1 453 536.00 | 2026-10-20 |
| LF-1530/12000/R (KB) | RAYCUT High Precision 12000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 1 368 389.60 | R 1 472 536.00 | 2026-10-20 |
| LF-1530/1500/R (KB) | RAYCUT High Precision 1500W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 899 189.60 | R 961 536.00 | 2026-10-20 |
| LF-1530/2000/R (KB) | RAYCUT High Precision 2000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 949 789.60 | R 1 006 536.00 | 2026-10-20 |
| LF-1530/3000/R (KB) | RAYCUT High Precision 3000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 961 749.60 | R 1 029 536.00 | 2026-10-20 |
| LF-1530/4000/R (KB) | RAYCUT High Precision 4000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 1 245 109.60 | R 1 347 536.00 | 2026-10-20 |
| LF-1530/6000/R (KB) | RAYCUT High Precision 6000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 1 050 069.60 | R 1 135 536.00 | 2026-10-20 |
| LF-1530/8000/R (KB) | RAYCUT High Precision 8000W 1530x3050 Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, FSCUT Control System & Rotary Cutting Table Complete Unit | R 1 313 189.60 | R 1 412 536.00 | 2026-10-20 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-1530/10000P (KB) | RAYCUT 10000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 807 888.80 | R 894 289.00 | 2026-10-20 |
| LF-1530/1000P (KB) | RAYCUT 1000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 340 528.80 | R 386 289.00 | 2026-10-20 |
| LF-1530/12000P (KB) | RAYCUT 12000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 825 368.80 | R 913 289.00 | 2026-10-20 |
| LF-1530/1500P (KB) | RAYCUT 1500W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 356 168.80 | R 402 289.00 | 2026-10-20 |
| LF-1530/2000P (KB) | RAYCUT 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 406 768.80 | R 447 289.00 | 2026-10-20 |
| LF-1530/3000P (KB) | RAYCUT 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 418 728.80 | R 470 289.00 | 2026-10-20 |
| LF-1530/4000P (KB) | RAYCUT 4000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 702 088.80 | R 788 289.00 | 2026-10-20 |
| LF-1530/6000P (KB) | RAYCUT 6000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 507 048.80 | R 576 289.00 | 2026-10-20 |
| LF-1530/8000P (KB) | RAYCUT 8000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System & BS03K Cutting Head Complete Unit | R 770 168.80 | R 853 289.00 | 2026-10-20 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-1530/1000M (KB) | RAYCUT 1000W All-Metal IPG Fiber Laser CNC Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System, BS03K Cutting Head & IPG Laser Source Complete Unit | R 876 980.80 | R 968 290.00 | 2026-10-20 |
| LF-1530/1500M (KB) | RAYCUT 1500W All-Metal IPG Fiber Laser CNC Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System, BS03K Cutting Head & IPG Laser Source Complete Unit | R 917 460.80 | R 1 023 290.00 | 2026-10-20 |
| LF-1530/2000M (KB) | RAYCUT 2000W All-Metal IPG Fiber Laser CNC Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System, BS03K Cutting Head & IPG Laser Source Complete Unit | R 1 305 700.80 | R 1 434 290.00 | 2026-10-20 |
| LF-1530/3000M (KB) | RAYCUT 3000W All-Metal IPG Fiber Laser CNC Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System, BS03K Cutting Head & IPG Laser Source Complete Unit | R 1 492 460.80 | R 1 637 290.00 | 2026-10-20 |
| LF-1530/4000M (KB) | RAYCUT 4000W All-Metal IPG Fiber Laser CNC Sheet Cutting Machine 1530x3050 Cutting Table, Raytools Control System, BS03K Cutting Head & IPG Laser Source Complete Unit | R 2 143 820.80 | R 2 345 290.00 | 2026-10-20 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| AM-COUPLING/1014 (KB) | Generic Rigid Shaft Coupling Bores 10mm/14mm, for RayCUT-Lite | R 1 288.00 | R 1 800.00 | 2026-10-19 |
| LF-1530L (KB) | 1500×3000mm RayCUT-Lite Fiber Laser Cutting Table with Raytools BM110 Cutting Head (Max. 3kW) Barebone Unit | R 110 400.00 | — | 2026-10-20 |
| LF-1530L/2000 (KB) | RAYCUT -Lite 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1500x3000, Raycus 2000W(220V) Laser Source & Raytools BM110 Cutting Head Complete CNC Cutting Unit | R 250 368.80 | R 278 341.00 | 2026-10-20 |
| LF-1530L/2000L (KB) | RAYCUT -Lite 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1500x3000 Complete Unit, Raycus 2000W(220V) Laser Source, Raytools BM110 Cutting Head & Steel Cutting Table | R 297 279.60 | R 330 340.00 | 2026-10-20 |
| LF-1530L/3000 (KB) | RAYCUT -Lite 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1500x3000, Raycus 3000W(380V) Laser Source & Raytools BM110 Cutting Head Complete CNC Cutting Unit | R 262 328.80 | R 301 341.00 | 2026-10-20 |
| LF-1530L/3000L (KB) | RAYCUT -Lite 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 1500x3000 Complete Unit, Raycus 3000W(380V) Laser Source, Raytools BM110 Cutting Head & Steel Cutting Table | R 309 239.60 | R 353 340.00 | 2026-10-20 |
| LF-2560L (KB) | 2500×6000mm RayCUT-Lite Fiber Laser Cutting Table with Raytools BM06K Cutting Head (Max. 6kW) Barebone Unit | R 138 000.00 | — | 2026-10-17 |
| LF-2560L/2000 (KB) | RAYCUT -Lite 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 2500x6000, Raycus 2000W(220V) Laser Source & Raytools BM06K Cutting Head Complete CNC Cutting Unit | R 277 968.80 | R 298 341.00 | 2026-10-20 |
| LF-2560L/2000L (KB) | RAYCUT -Lite 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 2500x6000 Complete Unit, Raycus 2000W(220V) Laser Source, Raytools BM06K Cutting Head & Steel Cutting Table | R 406 759.60 | R 438 340.00 | 2026-10-20 |
| LF-2560L/3000 (KB) | RAYCUT -Lite 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 2500x6000, Raycus 3000W(380V) Laser Source & Raytools BM06K Cutting Head Complete CNC Cutting Unit | R 299 128.80 | R 321 341.00 | 2026-10-20 |
| LF-2560L/3000L (KB) | RAYCUT -Lite 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 2500x6000 Complete Unit, Raycus 3000W(380V) Laser Source, Raytools BM06K Cutting Head & Steel Cutting Table | R 418 811.60 | R 461 340.00 | 2026-10-20 |
| LF-2560L/6000 (KB) | RAYCUT -Lite 6000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 2500x6000, Raycus 6000W(380V) Laser Source & Raytools BM06K Cutting Head Complete CNC Cutting Unit | R 383 768.80 | R 433 340.00 | 2026-10-20 |
| LF-2560L/6000L (KB) | RAYCUT -Lite 6000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 2500x6000 Complete Unit, Raycus 6000W(380V) Laser Source, Raytools BM06K Cutting Head & Steel Cutting Table | R 521 851.60 | R 573 339.00 | 2026-10-20 |
| LF-3012L (KB) | 3000×12000mm RayCUT-Lite Fiber Laser Cutting Table with Raytools BM06K Cutting Head (Max. 6kW) Barebone Unit | R 193 200.00 | — | 2026-10-18 |
| LF-3012L/2000 (KB) | RAYCUT -Lite 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 3000x12000, Raycus 2000W(220V) Laser Source & Raytools BM06K Cutting Head Complete CNC Cutting Unit | R 323 968.80 | R 348 341.00 | 2026-10-20 |
| LF-3012L/2000L (KB) | RAYCUT -Lite 2000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 3000x12000 Complete Unit, Raycus 2000W(220V) Laser Source, Raytools BM06K Cutting Head & Steel Cutting Table | R 655 159.60 | R 708 340.00 | 2026-10-20 |
| LF-3012L/3000 (KB) | RAYCUT -Lite 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 3000x12000, Raycus 3000W(380V) Laser Source & Raytools BM06K Cutting Head Complete CNC Cutting Unit | R 345 128.80 | R 371 341.00 | 2026-10-20 |
| LF-3012L/3000L (KB) | RAYCUT -Lite 3000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 3000x12000 Complete Unit, Raycus 3000W(380V) Laser Source, Raytools BM06K Cutting Head & Steel Cutting Table | R 676 319.60 | R 731 340.00 | 2026-10-20 |
| LF-3012L/6000 (KB) | RAYCUT -Lite 6000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 3000x12000, Raycus 6000W(380V) Laser Source & Raytools BM06K Cutting Head Complete CNC Cutting Unit | R 429 768.80 | R 483 340.00 | 2026-10-20 |
| LF-3012L/6000L (KB) | RAYCUT -Lite 6000W Fiber Laser CNC Ferrous-Metal Sheet Cutting Machine 3000x12000 Complete Unit, Raycus 6000W(380V) Laser Source, Raytools BM06K Cutting Head & Steel Cutting Table | R 779 359.60 | R 843 339.00 | 2026-10-20 |
| LF-SOURCE/CABLE/L (KB) | Control Cable for RayCUT-Lite to Connect CNC to Fiber Laser Power Source | R 772.80 | R 1 200.00 | 2026-10-20 |
| LF-TABLE/1530L (KB) | 1500×3000mm Steel Cutting Table for RayCUT-Lite Fiber Laser, with Grills and Collecting Trays | R 46 920.00 | R 69 000.00 | 2026-10-20 |
| LF-TABLE/2560L (KB) | 2500×6000mm Steel Cutting Table for RayCUT-Lite Fiber Laser, with Grills and Collecting Trays | R 128 800.00 | R 190 000.00 | 2026-10-20 |
| LF-TABLE/3012L (KB) | 3000×12000mm Steel Cutting Table for RayCUT-Lite Fiber Laser, with Grills and Collecting Trays | R 331 200.00 | R 460 000.00 | 2026-10-18 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-2040/12000 (KB) | RayCUT 2000×4000mm with 12000W Fiber Laser Cutting Machine. Raycus 12000W Laser Source, Raytools X6 + BOCI BLT643H Cutting Head Complete Package | R 1 104 000.00 | — | 2026-10-19 |
| LF-2040/6000 (KB) | RayCUT 2000×4000mm with 6000W Fiber Laser Cutting Machine. Raycus 6000W Laser Source, Raytools X3P+BS06KCAT Cutting Head Complete Package | R 772 800.00 | — | 2026-10-20 |
| LF-2060 (KB) | RAYCUT Heavy-Duty 2000×6000mm Flatbed Fiber Laser Cutting Machine Barebone Unit (No Laser Source) | R 690 000.00 | — | 2026-10-20 |
| LF-2060/10000 (KB) | RAYCUT Heavy-Duty High Precision 10000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table Complete Unit | R 1 210 020.80 | R 1 539 551.00 | 2026-10-20 |
| LF-2060/10000/R (KB) | RAYCUT Heavy-Duty 10000W Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table & 6000mm Long Rotary Complete Unit | R 1 734 577.20 | R 2 109 729.00 | 2026-10-20 |
| LF-2060/12000 (KB) | RayCUT 2000×6000mm with 12000W Fiber Laser Cutting Machine. Raycus 12000W Laser Source, Raytools X6 + BOCI BLT643H Cutting Head Complete Package | R 1 472 000.00 | — | 2026-10-19 |
| LF-2060/12000/R (KB) | RAYCUT Heavy-Duty 12000W Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table & 6000mm Long Rotary Complete Unit | R 1 996 556.40 | — | 2026-10-20 |
| LF-2060/6000 (KB) | RAYCUT Heavy-Duty High Precision 6000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table Complete Unit | R 909 180.80 | R 1 221 551.00 | 2026-10-20 |
| LF-2060/6000/R (KB) | RAYCUT Heavy-Duty 6000W Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table & 6000mm Long Rotary Complete Unit | R 1 433 737.20 | R 1 791 729.00 | 2026-10-20 |
| LF-2060/8000 (KB) | RAYCUT Heavy-Duty High Precision 8000W Fiber Laser CNC Sheet Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table Complete Unit | R 1 172 300.80 | R 1 498 551.00 | 2026-10-20 |
| LF-2060/8000/R (KB) | RAYCUT Heavy-Duty 8000W Fiber Laser CNC Sheet & Tube Ferrous-Metal Cutting Machine, 2000x6000 Cutting Table & 6000mm Long Rotary Complete Unit | R 1 735 497.20 | R 2 068 729.00 | 2026-10-20 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-1630R (KB) | RayCUT Fiber Laser Tube Cutter Maximum Tube Size 160×160mm, Length 3000mm (Cutting 2800mm), Raytools System with BS03K-CAT Cutting Head, for Round, Square and Rectangular Tubes | R 496 800.00 | — | 2026-10-19 |
| LF-1630R/2000 (KB) | RAYCUT CNC 2000W Fiber Laser Round, Square & Rectangular Tubes Metal Cutting Machine (220V), Maximum 160x160mm Tube Size, Up to 3000mm Length Complete Unit, Raytools BS03K Cutting Head, XC4000T Control System & TubeKit | R 636 768.80 | R 713 387.00 | 2026-10-20 |
| LF-1630R/3000 (KB) | RAYCUT CNC 3000W Fiber Laser Round, Square & Rectangular Tubes Metal Cutting Machine (380V), Maximum 160x160mm Tube Size, Up to 3000mm Length Complete Unit, Raytools BS03K Cutting Head, XC4000T Control System & TubeKit | R 648 728.80 | R 736 387.00 | 2026-10-20 |
| LF-2460R (KB) | RayCUT Fiber Laser Tube Cutter Maximum Tube Size 240×240mm, Length 6000mm (Cutting 5800mm), Raytools System with BS03K-CAT Cutting Head, for Round, Square and Rectangular Tubes | R 598 000.00 | — | 2026-10-20 |
| LF-2460R/2000 (KB) | RAYCUT CNC 2000W Fiber Laser Round, Square & Rectangular Tubes Metal Cutting Machine (220V), Maximum 240x240mm Tube Size, Up to 6000mm Length Complete Unit, Raytools BS03K Cutting Head, XC4000T Control System & TubeKit | R 737 968.80 | R 833 387.00 | 2026-10-20 |
| LF-2460R/3000 (KB) | RAYCUT CNC 3000W Fiber Laser Round, Square & Rectangular Tubes Metal Cutting Machine (380V), Maximum 240x240mm Tube Size, Up to 6000mm Length Complete Unit, Raytools BS03K Cutting Head, XC4000T Control System & TubeKit | R 749 928.80 | R 856 387.00 | 2026-10-20 |
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-1530/FSCUT (KB) | RAYCUT Fiber Laser 1530×3050mm Barebone Flatbed Cutter with FSCUT Control System and Cutting Head, Compatible with Up to 3000W Fiber Laser Source | R 395 600.00 | — | 2026-10-20 |
| LF-1530/RAYTOOLS (KB) | RAYCUT Fiber Laser 1530×3050mm Barebone Flatbed Cutter with Raytools Control System and Raytools BS03K-CAT Cutting Head, Compatible with Up to 3000W Fiber Laser Source | R 276 000.00 | — | 2026-10-20 |
| LF-ROTARY/3000 (KB) | (Compartment) Factory Fit Square Tube and Round Tube Cutting Rotary 3000mm Length (Can Take 10-220mm Tube Up to 6000mm Length) for RAYCUT Flatbed Cutting Machine | R 423 200.00 | R 620 000.00 | 2026-10-19 |
| LF-ROTARY/6000 (KB) | (Compartment) Factory Fit Square Tube and Round Tube Cutting Rotary 6000mm Length for RAYCUT Heavy Duty Flatbed Cutting Machine | R 524 400.00 | R 750 000.00 | 2026-10-20 |
S nozzles are single layer and D nozzles double layer; the number is the hole size (S1.5 is a 1.5 mm hole). Plain LF-NOZZLE/S and /D nozzles are 32 mm, M14 thread, for Raytools BM110/BM111 heads; HS nozzles are 28 mm, M11 thread, high-speed nozzles for the BS03K head; 3D nozzles are M8 thread.
| SKU | What it is | Sales price (incl. VAT) | Regular price (incl. VAT) | Price date |
|---|---|---|---|---|
| LF-NOZZLE/3D/D10 (KB) | Box of 10 RAYCUT D1.0 3D Cutting Nozzles, 1mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 1.0mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D12 (KB) | Box of 10 RAYCUT D1.2 3D Cutting Nozzles, 1.2mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 1.2mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D14 (KB) | Box of 10 RAYCUT D1.4 3D Cutting Nozzles, 1.4mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 1.4mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D15 (KB) | Box of 10 RAYCUT D1.5 3D Cutting Nozzles, 1.5mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 1.5mm Hole | R 294.40 | R 470.00 | 2026-10-18 |
| LF-NOZZLE/3D/D16 (KB) | Box of 10 RAYCUT D1.6 3D Cutting Nozzles, 1.6mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 1.6mm Hole | R 340.40 | R 530.00 | 2026-10-18 |
| LF-NOZZLE/3D/D18 (KB) | Box of 10 RAYCUT D1.8 3D Cutting Nozzles, 1.8mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 1.8mm Hole | R 294.40 | R 470.00 | 2026-10-18 |
| LF-NOZZLE/3D/D20 (KB) | Box of 10 RAYCUT D2.0 3D Cutting Nozzles, 2mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 2.0mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D25 (KB) | Box of 10 RAYCUT D2.5 3D Cutting Nozzles, 2.5mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 2.5mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D30 (KB) | Box of 10 RAYCUT D3.0 3D Cutting Nozzles, 3mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 3mm Hole | R 322.00 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D35 (KB) | Box of 10 RAYCUT D3.5 3D Cutting Nozzles, 3.5mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 3.5mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/D40 (KB) | Box of 10 RAYCUT D4.0 3D Cutting Nozzles, 4mm Fiber Laser Double Layer Nozzle, M8 Thread Raytools Nozzle with 4mm Hole | R 312.80 | R 480.00 | 2026-10-18 |
| LF-NOZZLE/3D/S10 (KB) | Box of 10 RAYCUT S1.0 3D Cutting Nozzles, 1mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 1.0mm Hole | R 248.40 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S12 (KB) | Box of 10 RAYCUT S1.2 3D Cutting Nozzles, 1.2mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 1.2mm Hole | R 248.40 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S14 (KB) | Box of 10 RAYCUT S1.4 3D Cutting Nozzles, 1.4mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 1.4mm Hole | R 248.40 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S15 (KB) | Box of 10 RAYCUT S1.5 3D Cutting Nozzles, 1.5mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 1.5mm Hole | R 248.40 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S16 (KB) | Box of 10 RAYCUT S1.6 3D Cutting Nozzles, 1.6mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 1.6mm Hole | R 230.00 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S18 (KB) | Box of 10 RAYCUT S1.8 3D Cutting Nozzles, 1.8mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 1.8mm Hole | R 248.40 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S20 (KB) | Box of 10 RAYCUT S2.0 3D Cutting Nozzles, 2mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 2.0mm Hole | R 230.00 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S25 (KB) | Box of 10 RAYCUT S2.5 3D Cutting Nozzles, 2.5mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 2.5mm Hole | R 230.00 | R 380.00 | 2026-10-20 |
| LF-NOZZLE/3D/S30 (KB) | Box of 10 RAYCUT S3.0 3D Cutting Nozzles, 3.0mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 3.0mm Hole | R 257.60 | R 380.00 | 2026-10-17 |
| LF-NOZZLE/3D/S35 (KB) | Box of 10 RAYCUT S3.5 3D Cutting Nozzles, 3.5mm Fiber Laser Single Layer Nozzle, M8 Thread Raytools Nozzle with 3.5mm Hole | R 230.00 | R 380.00 | 2026-10-20 |
